/=
| Stack | Position | Description |
|---|---|---|
| Stack(In) | top | a |
| top-1 | b | |
| Stack(Out) | top |
According to Priority Rules,
stack values are divided and assigned to the object in top 1. The assignment is
only possible, if result and top object are the same type. If not, a problem
report with the statement "operation not applicable to stack value" pops up.
| /= | INTEGER | CX_NUMERIC | CX_VALUE | CX_PERCENT | CX_FRACTION | CX_VALUE_PER | CX_PERCENT_PER |
|---|---|---|---|---|---|---|---|
| CX_NUMERIC | Ö | Ö | - | Ö | - | - | - |
| CX_VALUE | Ö | Ö | Ö | Ö | Ö | - | Ö |
| CX_PERCENT | - | - | - | Ö | - | - | - |
| CX_FRACTION | Ö | Ö | - | Ö | Ö | - | - |
| CX_VALUE_PER | Ö | Ö | - | Ö | Ö | - | - |
| CX_PERCENT_PER | Ö | Ö | - | Ö | Ö | - | Ö |
Information: not applicable for integer (INTEGER)
Example: